| MERCEDES BENZ G-modell (W461) |
|---|
 |
|---|
| | | HP | km/h | sec | |
|---|
| MERCEDES BENZ G 230 GE (461) (125 Hp) | Benzin 95 | Manual | 125 | | | 1993-2000 |
| MERCEDES BENZ G 230 GE (461.238,461.239) (122 Hp) | Benzin 95 | Manual | 122 | | | 1993-2000 |
| MERCEDES BENZ G 250 GD (461) (92 Hp) | Diesel | Manual | 92 | | | 1990-2000 |
| MERCEDES BENZ G 290 GD/G 290 D (461.337,461.33 (95 Hp) | Diesel | Manual | 95 | | | 1992-2000 |
| MERCEDES BENZ G G 290 TD (461.335,461.336) (120 Hp) | Diesel | Automatic | 120 | 138 | 16 | 1997-2000 |
| MERCEDES BENZ 1990 suv 2d |
|---|
 |
|---|
| | | HP | km/h | sec | |
|---|
| MERCEDES BENZ G 3.0 Cabrio 320 CDI | Diesel | Automatic | 224 | 177 | 8.8 | 1990-2013 |
| MERCEDES BENZ G 5.0 Cabrio 500 | Benzin 95 | Automatic | 296 | 190 | 7.3 | 1990-2013 |
|
|
| MERCEDES BENZ 1990 suv 3d |
|---|
 |
|---|
| | | HP | km/h | sec | |
|---|
| MERCEDES BENZ G 3.0 3D 320 CDI | Diesel | Automatic | 224 | 177 | 8.8 | 1990-2013 |
| MERCEDES BENZ G 5.0 3D 500 | Benzin 95 | Automatic | 296 | 190 | 7.3 | 1990-2013 |
| MERCEDES BENZ 1990 suv 5d |
|---|
 |
|---|
| | | HP | km/h | sec | |
|---|
| MERCEDES BENZ G 3.0 5D 320 CDI | Diesel | Automatic | 224 | 177 | 9.1 | 1990-2013 |
| MERCEDES BENZ G 5.0 55 K AM AT5 | Benzin 95 | Automatic | 500 | 210 | 5.5 | 1990-2013 |
| MERCEDES BENZ G 5.0 5D 500 | Benzin 95 | Automatic | 296 | 190 | 7.3 | 1990-2013 |
| MERCEDES BENZ G-modell (W463) |
|---|
|
|---|
| | | HP | km/h | sec | |
|---|
| MERCEDES BENZ G 230 GE AT (463.224,463.225) AT (3 dr) AT (126 Hp) | Benzin 91 | Automatic | 126 | 145 | 18.4 | 1990-1993 |
| MERCEDES BENZ G 230 GE (463.224,463.225) (3 dr) (126 Hp) | Benzin 91 | Manual | 126 | 145 | 17.7 | 1990-1993 |
| MERCEDES BENZ G 250 GD (463) (3 dr) (94 Hp) | Diesel | Manual | 94 | 125 | 24.1 | 1990-1994 |
| MERCEDES BENZ G G 270 CDI (3 dr) (156 Hp) | Diesel | Manual | 156 | 160 | 13.2 | 2002-2006 |
| MERCEDES BENZ G 300 GE AT (463.227,463.228) AT (3 dr) AT (170 Hp) | Benzin 95 | Automatic | 170 | 165 | 14 | 1990-1994 |
| MERCEDES BENZ G 300 GE (463.227,463.228) (3 dr) (170 Hp) | Benzin 95 | Manual | 170 | 165 | 13.5 | 1990-1994 |
| MERCEDES BENZ G 300 GD (463.327,463.328) (3 dr) (113 Hp) | Diesel | Manual | 113 | 135 | 22.2 | 1989-1994 |
| MERCEDES BENZ G G 300 TD (463.330,463.331) (3 dr) (177 Hp) | Diesel | Manual | 177 | | | 1996-2000 |
| MERCEDES BENZ G G 320 (463.230,463.231) (3 dr) (210 Hp) | Benzin 95 | Automatic | 210 | 170 | 12.1 | 1994-1997 |
| MERCEDES BENZ G G 320 (463.232,463.233) (3 dr) (215 Hp) | Benzin 95 | Automatic | 215 | 173 | 10.9 | 1997-2013 |
| MERCEDES BENZ G 350 G Turbo D (463.320,463.321) (3 dr) (136 Hp) | Diesel | Automatic | 136 | 145 | 17.6 | 1991-2000 |
| MERCEDES BENZ G G400 CDI (3 dr) (250 Hp) | Diesel | Manual | 250 | 180 | 10.3 | 2000-2006 |
| MERCEDES BENZ G G 500 (W463) (3 dr) (296 Hp) | Benzin 95 | Automatic | 296 | 210 | 5.9 | 2008-2013 |
| MERCEDES BENZ G-modell (W463) |
|---|
 |
|---|
| | | HP | km/h | sec | |
|---|
| MERCEDES BENZ G 230 GE AT (463.224,463.225) AT (5 dr) AT (126 Hp) | Benzin 91 | Automatic | 126 | 145 | 18.4 | 1990-1993 |
| MERCEDES BENZ G 230 GE (463.224,463.225) (5 dr) (126 Hp) | Benzin 91 | Manual | 126 | 145 | 17.7 | 1990-1993 |
| MERCEDES BENZ G 250 GD (463) (5 dr) (94 Hp) | Diesel | Manual | 94 | 125 | 24.1 | 1990-1994 |
| MERCEDES BENZ G G 270 CDI (5 dr) (156 Hp) | Diesel | Manual | 156 | 160 | 13.7 | 2002-2006 |
| MERCEDES BENZ G 290 GD (5 dr) (120 Hp) | Diesel | Manual | 120 | 138 | 17 | 1997-2001 |
| MERCEDES BENZ G 290 GD (5 dr) (95 Hp) | Diesel | Manual | 95 | 137 | 24.7 | 1994-1997 |
| MERCEDES BENZ G 300 GE AT (463.227,463.228) AT (5 dr) AT (170 Hp) | Benzin 95 | Automatic | 170 | 145 | 18.4 | 1990-1994 |
| MERCEDES BENZ G 300 GE (463.227,463.228) (5 dr) (170 Hp) | Benzin 95 | Manual | 170 | 145 | 17.7 | 1990-1994 |
| MERCEDES BENZ G 300 GD (463.327,463.328) (5 dr) (113 Hp) | Diesel | Manual | 113 | 135 | 22.2 | 1989-1994 |
| MERCEDES BENZ G G 300 TD (463.330,463.331) (5 dr) (177 Hp) | Diesel | Manual | 177 | | | 1996-2001 |
| MERCEDES BENZ G G 320 (463.230,463.231) (5 dr) (210 Hp) | Benzin 95 | Automatic | 210 | 170 | 12.1 | 1994-1997 |
| MERCEDES BENZ G G 320 (463.232,463.233) (5 dr) (215 Hp) | Benzin 95 | Automatic | 215 | 170 | 11.3 | 1997-2013 |
| MERCEDES BENZ G 350 G Turbo D (463.320,463.321) (5 dr) (136 Hp) | Diesel | Automatic | 136 | 145 | 17.6 | 1991-2000 |
| MERCEDES BENZ G G400 CDI (5 dr) (250 Hp) | Diesel | Manual | 250 | 180 | 10.3 | 2000-2006 |
| MERCEDES BENZ G G 500 (W463) (5 dr) (296 Hp) Automatik | Benzin 95 | Automatic | 296 | 190 | 10.2 | 2000-2006 |
| MERCEDES BENZ G 500 GE (W463) (5 dr) (296 Hp) | Benzin 95 | Manual | 296 | 195 | 7.7 | 1993-1994 |
| MERCEDES BENZ G G 500 (W463) (5 dr) (296 Hp) | Benzin 95 | Manual | 296 | 195 | 7.7 | 1998-2000 |
| MERCEDES BENZ G G 500 (W463) (5 dr) (296 Hp) 7-G-Tronic | Benzin 95 | Tiptronic | 296 | 190 | 10.2 | 2006-2013 |
| MERCEDES BENZ G G 55 AMG (5 dr) (476 Hp) | Benzin 98 | Automatic | 476 | 210 | 5.6 | 2004-2013 |
| MERCEDES BENZ G G 55 AMG (5 dr) (354 Hp) | Benzin 95 | Manual | 354 | 209 | 7.4 | 1999-2004 |
| MERCEDES BENZ G G 63 AMG (5 dr) (444 Hp) | Benzin 95 | Automatic | 444 | 210 | 6.5 | 2001-2004 |
| MERCEDES BENZ G-modell Cabrio (W463) |
|---|
 |
|---|
| | | HP | km/h | sec | |
|---|
| MERCEDES BENZ G 230 GE AT (463.204) AT (126 Hp) | Benzin 91 | Automatic | 126 | 145 | 18.4 | 1990-1993 |
| MERCEDES BENZ G 230 GE (463.204) (126 Hp) | Benzin 91 | Manual | 126 | 145 | 17.7 | 1990-1993 |
| MERCEDES BENZ G 300 GE AT (463.207) AT (170 Hp) | Benzin 95 | Automatic | 170 | 165 | 14 | 1989-1997 |
| MERCEDES BENZ G 300 GE (463.207) (170 Hp) | Benzin 95 | Manual | 170 | 165 | 13.5 | 1989-1997 |
| MERCEDES BENZ G 300 GD AT (463.307) AT (113 Hp) | Diesel | Automatic | 113 | 135 | 22 | 1990-1997 |
| MERCEDES BENZ G 300 GD (463.307) (113 Hp) | Diesel | Manual | 113 | 135 | 22.2 | 1990-1997 |
| MERCEDES BENZ G G 300 TD (463.308) (177 Hp) | Diesel | Manual | 177 | | | 1996-2000 |
| MERCEDES BENZ G 320 GE (463.208) (211 Hp) | Benzin 95 | Automatic | 211 | 178 | 12.1 | 1994-1997 |
| MERCEDES BENZ G G 320 (463.209) (215 Hp) | Benzin 95 | Automatic | 215 | 173 | 10.9 | 1997-2013 |
| MERCEDES BENZ G G 500 (W463) (296 Hp) | Benzin 95 | Automatic | 296 | 195 | 7.3 | 1998-2013 |
| MERCEDES BENZ G 350 G Turbo-D (463.300) (136 Hp) | Diesel | Automatic | 136 | 145 | 17.6 | 1991-1997 |
| MERCEDES BENZ G G 400 CDI (250 Hp) | Diesel | Manual | 250 | 180 | 10.3 | 2000-2006 |
| MERCEDES BENZ G-modell (W460) |
|---|
|
|---|
| | | HP | km/h | sec | |
|---|
| MERCEDES BENZ G 230 G (460,2) (102 Hp) | Benzin 95 | Manual | 102 | | | 1980-1987 |
| MERCEDES BENZ G 230 G (460,2) (90 Hp) | Benzin 95 | Manual | 90 | | | 1979-1993 |
| MERCEDES BENZ G 230 GE (460,2) (122 Hp) | Benzin 95 | Manual | 122 | | | 1987-1992 |
| MERCEDES BENZ G 230 GE (460,2) (125 Hp) | Benzin 95 | Manual | 125 | | | 1982-1992 |
| MERCEDES BENZ G 240 GD (460,3) (72 Hp) | Diesel | Manual | 72 | | | 1979-1987 |
| MERCEDES BENZ G 250 GD (460,3) (84 Hp) | Diesel | Manual | 84 | | | 1987-1992 |
| MERCEDES BENZ G 250 GD (460,3) (92 Hp) | Diesel | Manual | 92 | | | 1988-1992 |
| MERCEDES BENZ G 280 GE (460,2) (150 Hp) | Benzin 95 | Manual | 150 | | | 1984-1989 |
| MERCEDES BENZ G 280 GE (460,2) (156 Hp) | Benzin 95 | Manual | 156 | | | 1979-1989 |
| MERCEDES BENZ G 300 GD (460,3) (88 Hp) | Diesel | Manual | 88 | | | 1979-1991 |
| MERCEDES BENZ G 300 GD (460.332) (113 Hp) | Diesel | Manual | 113 | | | 1979-1993 |
2 Years ago News |
|
 volkswagen volkswagen jetta seat | First Drive: 2012 Volkswagen Jetta GLI |
In the first five generations it was pretty easy to comprehensively sum up the difference between a Golf and a Jetta: One had a trunk. The sixth-generation Jetta has established its own identity in the Volkswagen product line as a bigger, more mass-market-friendly car. Now, the differences between the two run much deeper. Mechanically and spiritually, the Jetta stands apart from its former fraternal twin the Golf. It makes sense the 2012 Jetta GLI would follow suit and differentiate itself from its Golf-based brethren, the GTI.
 Although the sixth-gen Jetta has seen record sales volumes since its introduction last year, longtime fans were let down by the newest offering. In an effort to compete...
read more
| 0 | |